| B&B a person and day | B&B a person and week | |
| 27.07. - 20.10.2025 | €. 84,- | €. 570,- | 
| 21.10. - 29.10.2025 | €. 80,- | €. 543,- | 
| 2026 | ||
| 20.03. - 31.03.2026 | €. 80,- | €. 543,- | 
| 01.04. - 24.07.2026 | €. 81,- | €. 550,- | 
| 25.07. - 18.10.2026 | €. 85,- | €. 577,- | 
| 19.10. - 31.10.2026 | €. 81,- | €. 550.- | 
Wi-Fi, balcony, toilet, shower, hairdryer, safe, flat screen satellite TV and telephone
| B&B a person and day | B&B a person and week | |
| 27.07. - 20.10.2025 | €. 81,- | €. 550,- | 
| 21.10. - 29.10.2025 | €. 78,- | €. 530,- | 
| 2026 | ||
| 20.03. - 31.03.2026 | €. 80,- | €. 543,- | 
| 01.04. - 24.07.2026 | €. 81,- | €. 550,- | 
| 25.07. - 18.10.2026 | €. 85,- | €. 577,- | 
| 19.10. - 31.10.2025 | €. 81,- | €. 550,- | 
Wi-Fi, balcony, toilet, shower, hairdryer, safe, flat screen satellite TV and telephone
| B&B a person and day | B&B a person and week | |
| 27.07. - 20.10.2025 | €. 87,- | €. 591,- | 
| 21.10. - 29.10.2025 | €. 83,- | €. 564,- | 
| 2026 | ||
| 20.03. - 31.03.2026 | €. 82,- | €. 557,- | 
| 01.04. - 24.07.2026 | €. 84,- | €. 570,- | 
| 25.07. - 18.10.2026 | €. 88,- | €. 598,- | 
| 19.10. - 31.10.2026 | €. 84,- | €. 570,- | 
Wi-Fi, balcony, toilet, shower, hairdryer, safe, flat screen satellite TV and telephone
| B&B a person and day | B&B a person and week | |
| 27.07. - 20.10.2025 | €. 87,- | €. 591,- | 
| 21.10. - 29.10.2025 | €. 83,- | €. 564,- | 
| 2026 | ||
| 20.03. - 31.03.2026 | €. 82,- | €. 557,- | 
| 01.04. - 24.07.2026 | €. 84,- | €. 570,- | 
| 25.07. - 18.10.2026 | €. 88,- | €. 598,- | 
| 19.10. - 31.10.2026 | €. 84,- | €. 570,- | 
Wi-Fi, balcony, toilet, shower, hairdryer, safe, flat screen satellite TV and telephone
Our guests we offer in the price included
Annabell prices are per guest and day with the following services:
...and many more:
child discounts in parents room: