| B&B a person and day | B&B a person and week | |
| 2026 | ||
| 19.10. - 01.11.2026 | €. 81,- | €. 550.- |
| 2027 | ||
| 25.03. - 24.07.2027 | €. 83,- | €. 564,- |
| 25.07. - 18.10.2027 | €. 87,- | €. 591,- |
| 19.10. - 01.11.2027 | €. 83,- | €. 564.- |
Wi-Fi, balcony, toilet, shower, hairdryer, safe, flat screen satellite TV and telephone
| B&B a person and day | B&B a person and week | |
| 2026 | ||
| 19.10. - 01.11.2026 | €. 81,- | €. 550,- |
| 2027 | ||
| 23.03. - 24.07.2027 | €. 83,- | €. 564,- |
| 25.07. - 18.10.2027 | €. 87,- | €. 561,- |
| 19.10. - 01.11.2027 | €. 83,- | €. 564,- |
Wi-Fi, balcony, toilet, shower, hairdryer, safe, flat screen satellite TV and telephone
| B&B a person and day | B&B a person and week | |
| 2026 | ||
| 19.10. - 01.11.2026 | €. 84,- | €. 570,- |
| 2027 | ||
| 23.03. - 24.07.2027 | €. 86,- | €. 584,- |
| 25.07. - 18.10.2027 | €. 90,- | €. 611,- |
| 19.10. - 01.11.2027 | €. 86,- | €. 584,- |
Wi-Fi, balcony, toilet, shower, hairdryer, safe, flat screen satellite TV and telephone
| B&B a person and day | B&B a person and week | |
| 2026 | ||
| 19.10. - 01.11.2026 | €. 84,- | €. 570,- |
| 2027 | ||
| 23.03. - 24.07.2027 | €. 86,- | €. 584,- |
| 25.07. - 18.10.2027 | €. 90,- | €. 611,- |
| 19.10. - 01.11.2027 | €. 86,- | €. 584,- |
Wi-Fi, balcony, toilet, shower, hairdryer, safe, flat screen satellite TV and telephone
Our guests we offer in the price included
Annabell prices are per guest and day with the following services:
...and many more:
child discounts in parents room: